Wintergreen Sugar Free Mints Tins, 1.5 oz 8 Count
USD 32.79 USD
Specifications
| Cuisine | Asian |
| Unit Count | 12.0 Ounce |
| Size | 40 Count (pack Of 8) |
| Age Range Description | 6 And Above |
| Is The Item Heat Sensitive? | Yes |
| Product | Gum & Breath Mint |
| Upc | 034000720620 |
| Allergen Information | Soy |
| Global Trade Identification Number | 00034000720620 |
| Food Specifications | Sugar Free |
| Style | Mints |
| Item Type Name | Candy-mints |
| Candy Consistency | Hard |
| Diet Type | Kosher |
| Package Size Name | Pack Of 8 |
| Color | White |
| Melting Temperature (degrees Celsius) | 110 Degrees Fahrenheit |
| Flavor | Wintergreen |
| Units | 12.0 Ounce |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Mint |
| Number Of Pieces | 425 |
| Item Package Weight | 0.48 Kilograms |
| Item Form | Mint |
| Container Type | Can |
| Item Shape | Round |
| Sugar Candy Type | Breath Mint |
| Item Weight | 1.05 Pounds |
| Country Of Origin | United States |
These breath mints are the perfect size for popping into your mouth whenever you're ready for cool, refreshing flavor. Enjoy a delicious, classic wintergreen flavor with no added sugar whenever your breath needs a little freshening up.
