Tom and Jerry Bubble Gum 100 pcs Tutti Frutti 450g/15.9oz Gift Pack
USD 36.98 USD
Specifications
| Expiration Date | Only Fresh |
| Allergens | Soy (Soy Lecithin) |
| Product | Chewing Gum |
| Calories Per Serving | Less Than 50 |
| Flavor | Tutti Frutti |
| Calories Per 100 G/mL | 333 kcal |
| Brand | Tom and Jerry |
| Food Aisle | Pantry |
| Type | Bubble Gum |
| Unit Type | Unit |
| Number In Pack | 100 |
| Packaging | Box |
| Food Specifications | Contains Soy |
| Style | Classic / Retro Candy |
| Theme | Cartoon / Nostalgia |
| Course | Snack / Confectionery |
| Unit Quantity | 100 |
| Serving Size | 1 piece |
| Country Of Origin | Türkiye |
| Item Weight | 450 g / 15.87 oz total |
| Number Of Servings | 1 piece = 1 serving |
Tutti Frutti. Classic Tutti Frutti with a sweet fruity scent and long-lasting taste. Fat: 0.7 g. Saturated Fat: <0.65 g. GO PROTEIN • Zofin • IMPRA • MÖVENPICK • Adaz • Selga. Carbohydrates: 80 g. Nutritional Information (per 100 g).
