Steady Energy Coconut Breakfast Biscuits, 30 Packs
USD 87.73 USD
Specifications
| Expiration Date | belVita Breakfast Bars |
| Allergens | belVita Breakfast Bars |
| Cuisine | Tropical |
| Unit Count | 52.8 Ounce |
| Occasion | Christmas |
| Size | 1.76 Ounce (pack Of 30) |
| Product | Cookie & Biscuit |
| MPN | belVita_Breakfast_Bars |
| Calories Per 100 G/mL | 400 |
| Style | Crunchy |
| Cookie Type | Toasted Coconut |
| Course | Breakfast |
| Unit Quantity | 1.76 ounce |
| Serving Size | 50 Grams |
| Diet Type | Kosher |
| Package Size Name | Pack |
| Color | Brown |
| Item Firmness Description | Crunchy |
| Calories Per Serving | Less Than 50 |
| Units | 52.8 Ounce |
| Brand | Unbranded |
| Specialty | No Artificial Flavor |
| Food Aisle | Pantry |
| Type | Biscuit |
| Item Package Weight | 1.85 Kilograms |
| Item Form | Biscuit |
| Packaging | Pack |
| Container Type | Pack |
| Set Name | Pack Of 4 |
| Package Type Name | Pouch |
| Item Weight | 3.3 pounds |
Each biscuit is expertly crafted to ensure that you receive steady energy that lasts throughout the morning, perfect for those who lead a busy lifestyle. With the delightful taste of toasted coconut pooled with nutritious whole grains, these biscuits are as indulgent as they are beneficial.
