Roshen Nut Soft Chocolate Caramel with Peanuts Ukrainian Candy
USD 17.70 USD
Specifications
| Item Weight | 200 g |
| Chocolate Type | Milk |
| Allergens | Soy, Peanut |
| Shape | Chocolate Covered Nut |
| Form | Chocolate |
| Occasion | Everyday |
| Product Name | ROSHEN CANDY NUT |
| Calories Per Serving | Less Than 50 |
| Flavor | Candy |
| Brand | Roshen |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Food Specifications | GMO Free |
| Country/Region Of Manufacture | Ukraine |
| Cocoa Content | 34% & Under |
| Country Of Origin | Ukraine |
| Calories Per 100g | 514 |
🥄 Nutritional value per 100 g. Weight: 2 00 g / 4 00 g / 750 g / 1000 g.
