Roshen Butter Milk Hard Caramel Candy Salted Butterscotch
USD 17.50 USD
Specifications
| Item Weight | 200 g |
| Allergens | Milk |
| Occasion | Every day |
| Product Name | Roshen Butter Milk |
| Product | Boiled & Hard Sweet |
| Regional Cuisine/Region | Ukraine |
| Calories Per Serving | Less Than 50 |
| Flavor | Candy, Caramel |
| Calories Per 100 G/mL | 410 |
| Brand | Roshen |
| Food Aisle | Pantry |
| Type | Hard Sweet |
| Food Specifications | GMO Free, Salted |
| Style | Sweet |
| Theme | Sweets & Snacks |
| Country/Region Of Manufacture | Ukraine |
| Course | Dessert |
| Country Of Origin | Ukraine |
Roshen Butter Milk. Energy value – 1737 kJ (410 kcal); fats – 5.4 g; of which saturated fats – 2.8 g; carbohydrates – 89.5 g; of which sugars – 60.7 g; proteins – 0.9 g; salt – 1.28 g. 🥄 Nutritional value per 100 g.
