NUTELLA® & Go! Hazelnut Dip with Breadsticks – 48/Case
USD 99.97 USD
Specifications
| Shape | Chocolate Covered Fruit |
| Form | Chocolate |
| Occasion | Party |
| Fat Content | 11%-20% |
| Calories Per Serving | 260 |
| Regional Cuisine/Region | United States |
| Flavor | Hazelnut |
| Brand | Nutella |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Unit Type | Unit |
| Packaging | Pack |
| Food Specifications | Kosher |
| Style | Pack |
| Country/Region Of Manufacture | United States |
| Cocoa Content | 34% & Under |
| Serving Size | 52 Grams |
| Item Weight | 52 Gram |
