New Kinder Bueno Crispy Creamy Chocolate Bar, 1.5 oz, 20 Count
USD 24.49 USD
Specifications
| Shape | Chocolate Covered Nut |
| Form | Chocolate |
| Occasion | Party |
| Fat Content | 0%-10% |
| Unit Type | Unit |
| Labels & Certifications | Fairtrade |
| Food Specifications | Caffeine Free, Kosher |
| Style | Bar |
| Course | Dessert |
| Serving Size | refer to label |
| Calories Per Serving | 120 |
| Regional Cuisine/Region | United States |
| Flavor | Hazelnut |
| Brand | Kinder |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Packaging | Box |
| Theme | Chocolate |
| Cocoa Content | 34% & Under |
| Country Of Origin | United States |
| Item Weight | 100 g |
The product is Kosher certified. May contain hazelnuts." }.
