Nestle Toll House Semi-Sweet Chocolate Chips – 72oz Bag, Holiday Cookie Morsel
USD 29.15 USD
Specifications
| Expiration Date | 10/2027 |
| Allergens | Non Allergens |
| Shape | Chocolate Covered Nut |
| Form | Chocolate |
| Occasion | Party |
| MPN | 169643 |
| Brand | Nestlé |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Unit Type | Unit |
| Packaging | Bag |
| Serving Size | 14G |
| Item Weight | 72 Oz |
| Country Of Origin | United States |
| Number Of Servings | 146 |
| UPC | 0028000043964 |
The cocoa is responsibly sourced through the Nestlé Cocoa Plan, ensuring sustainable and ethical chocolate production. Nutrition per serving (1 tablespoon/14g): 70 calories, 4g total fat (2.5g saturated fat, 0g trans fat), 0mg cholesterol, 0mg sodium, 9g total carbohydrates (less than 1g dietary fiber, 8g total sugars including 8g added sugars), less than 1g protein.
