Mila Sedita 56x50g
USD 90.00 USD
Specifications
| Best European Biscuit | 2000 |
| Allergens | Eggs, Milk |
| Product Name | Mila |
| Product | Mila Biscuit |
| Calories Per Serving | 274 |
| Regional Cuisine/Region | European |
| Flavor | Chocolate, Coconut |
| Calories Per 100 G/mL | 548 |
| Brand | sedita |
| Food Aisle | Pantry |
| Type | Cream Filled Biscuit |
| Packaging | Box |
| Serving Size | 1,76 Oz |
| Country Of Origin | Czech Republic |
| Item Weight | 6,8 Lbs |
| UPC | 8584004030000 |
Mila is an iconic Czech wafer bar produced by Sedita. It features multiple layers of crunchy wafers with a rich milk-cream filling (70%), topped with a silky cocoa glaze. The perfect balance of crispiness and creamy sweetness makes it one of the most popular Czech snacks.
