Intense Ice-Cold Peppermint Cobalt Sugar-Free Gum – 210 Sticks, Easy Carry Packs
USD 53.07 USD
Specifications
| Expiration Date | Sugar Free Gum |
| Allergens | Soy |
| Unit Count | 210 Count |
| Product | Gum & Breath Mint |
| Upc | 022000135629 |
| Global Trade Identification Number | 00022000135629 |
| Allergen Information | Soy |
| Calories Per 100 G/mL | Sugar Free Gum |
| Item Height | 3.31 Inches |
| Food Specifications | Sugar Free, Kosher |
| Style | Peppermint Cobalt |
| Course | Snack |
| Serving Size | 1 Stick |
| Diet Type | Kosher |
| Color | Blue |
| Calories Per Serving | Less Than 50 |
| Flavor | Peppermint |
| Units | 210 Count |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Stick/Tab |
| Item Package Weight | 0.78 Kilograms |
| Number Of Pieces | 210 |
| Item Form | Stick |
| Packaging | Box |
| Container Type | Box |
| Number Of Servings | 210 |
| Item Weight | 1.6 pounds |
Intense Ice-Cold Peppermint Cobalt Sugar-Free Gum. Don’t just chew gum; embrace the experience. Why choose Intense Ice-Cold Peppermint Cobalt Gum?. Style: Peppermint Cobalt Unit Quantity: 35 Flavor: Peppermint Food Specifications: Kosher,Sugar Free.
