Individually Wrapped Cookies & Cream Stroopwafels – Low Sugar 3g – 12 Count
USD 37.99 USD
Specifications
| Expiration Date | Stroopwafels |
| Allergens | Soybeans |
| Cuisine | Dutch Cuisine |
| Unit Count | 13.92 Ounce |
| Occasion | Anniversary |
| Included Components | Wafer-cookies |
| Age Range Description | Adults |
| Product | Cookie & Biscuit |
| Upc | 856282003884 |
| Allergen Information | Soy Free |
| Global Trade Identification Number | 00856282003884 |
| Calories Per 100 G/mL | 393 |
| Department | Unisex-adult |
| Style | Traditional |
| Cookie Type | Waffle Cookie |
| Item Type Name | Wafer-cookies |
| Course | Snack |
| Unit Quantity | 1.16 |
| Serving Size | 33 Grams |
| Diet Type | Kosher |
| Item Firmness Description | Cookies |
| Calories Per Serving | 130 |
| Flavor | Cookies & Cream |
| Units | 13.92 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Waffle Cookie |
| Packaging Feature | Wrap |
| Item Form | Wafel |
| Packaging | Pouch |
| Container Type | Individually Wrapped |
| Set Name | 12-pack |
| Package Type Name | Pouch |
| Item Weight | 4 ounces |
Why settle for ordinary snacks when you can treat yourself to the heavenly taste of our Cookies & Cream Stroopwafels?. Delight your taste buds with a scrumptious treat that satisfies your sweet cravings without the guilt!
