Ice Peppermint 9-Pack Sugar-Free Gum – Convenient Breath Freshener, 144 Count
USD 19.79 USD
Specifications
| Expiration Date | Sugar-Free Chewing Gum |
| Allergens | Soy |
| Number Of Items | 144 |
| Unit Count | 144 Count |
| Occasion | Any |
| Size | 16 Count (pack Of 9) |
| Age Range Description | All Ages |
| Product | Gum & Breath Mint |
| Upc | 012546097284 |
| Allergen Information | Soy |
| Food Specifications | Sugar Free, Vegetarian |
| Style | Sugar Free Chewing Gum |
| Course | Snack |
| Unit Quantity | 144 |
| Serving Size | 16 Pieces |
| Diet Type | Vegetarian |
| Package Size Name | 9 Pack |
| Color | White |
| Calories Per Serving | Less Than 50 |
| Flavor | Peppermint |
| Units | 144 Count |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Tablet |
| Item Package Weight | 0.27 Kilograms |
| Number Of Pieces | 144 |
| Item Form | Tablet |
| Packaging | Bottle |
| Container Type | Bottle |
| Set Name | 9 Pack |
| Item Weight | 0.06 pounds |
| Country Of Origin | United States |
Style: Sugar Free Chewing Gum Unit Quantity: 144 Flavor: Peppermint Food Specifications: Sugar Free,Vegetarian. With its long-lasting flavor and sugarless design, it promises a clean and confident smile, enhancing your daily experiences and interactions.
