Gourmet Breakfast Bars Biscuits Variety Pack – 6 Boxes, 30 Crunchy Packs
USD 36.95 USD
Specifications
| Expiration Date | belVita Breakfast Bars |
| Unit Count | 52.8 Ounce |
| Occasion | Christmas |
| Product | Cookie & Biscuit |
| Upc | 044000048754 |
| Global Trade Identification Number | 00044000048754 |
| Calories Per 100 G/mL | belVita Breakfast Bars |
| Item Height | 7.56 Inches |
| Style | Variety Pack |
| Cookie Type | Biscuit |
| Course | Breakfast |
| Serving Size | 4 Biscuits |
| Diet Type | Vegetarian |
| Item Firmness Description | Crunchy |
| Units | 52.8 Ounce |
| Brand | Unbranded |
| Specialty | No High Fructose |
| Food Aisle | Pantry |
| Type | Biscuit |
| Item Package Weight | 1.85 Kilograms |
| Item Form | Biscuit |
| Packaging | Box |
| Package Type Name | Box |
| Item Weight | 3.3 pounds |
Indulge in the perfect alternative to traditional breakfast bars! Don't miss out! Why Choose Our Breakfast Biscuits?. With a variety of tantalizing flavors, including the fruity notes of Blueberry and Cranberry Orange, or the warming essence of Cinnamon Brown Sugar and Golden Oat, there’s a delightful option to brighten up your breakfast routine!
