Gluten Free Sugar Free Lollipops, Assorted Natural Fruit Flavors, 1.6 oz
USD 8.89 USD
Specifications
| Expiration Date | sugar free candy |
| Allergens | Allergen-free |
| Cuisine | North American |
| Unit Count | 1.6 Ounce |
| Occasion | Birthday |
| Size | 1.6 Ounce (pack Of 1) |
| Product | sugar free candy |
| Upc | 853231003506 |
| Calories Per 100 G/mL | 30 calories per serving |
| Style | Natural Fruit |
| Item Type Name | Sugar Free Candy |
| Candy Consistency | Hard |
| Course | Snack |
| Unit Quantity | 1.6 |
| Serving Size | 1.6 ounce |
| Animal Theme | Cat |
| Color | Assorted |
| Flavor | Natural Fruit |
| Units | 1.6 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Sugar Free Candy |
| Item Package Weight | 0.05 Kilograms |
| Item Form | Hard Candy |
| Packaging | Bag |
| Container Type | Bag |
| Item Shape | Round |
| Sugar Candy Type | Lollipop |
| Item Weight | 0.05 kilograms |
| Country Of Origin | United States |
These dentist-approved candies are formulated with xylitol and erythritol, natural sweeteners that not only satisfy your cravings but also help neutralize acids and balance pH levels in the mouth, reducing the risk of cavities.
