Easter Bunny Sugar-Free Lollipops – Dentist-Approved Keto & Diabetic-Friendly…
USD 12.34 USD
Specifications
| Cuisine | Candy |
| Shape | Round |
| Unit Count | 3.1 Ounce |
| Occasion | Easter |
| Size | 3.1 Ounce (pack Of 1) |
| Age Range Description | 24_months_and_above |
| Product | Boiled & Hard Sweet |
| Upc | 853231003292 |
| Calories Per 100 G/mL | 125 |
| Style | Lollipop |
| Item Type Name | Sugar Free Candy |
| Candy Consistency | Hard |
| Course | Dessert |
| Unit Quantity | 3.1 oz |
| Serving Size | 1 Lollipop |
| Color | Assorted |
| Flavor | Fruit, Natural Fruit |
| Units | 3.1 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Lollipop |
| Item Package Weight | 0.1 Kilograms |
| Item Form | Hard Candy |
| Packaging | Bag |
| Container Type | Bag |
| Sugar Candy Type | Lollipop |
| Item Weight | 3.1 oz |
| Country Of Origin | United States |
Say goodbye to sugary sweets that promote cavities and hello to a healthy, guilt-free indulgence that both children and adults can enjoy. are more than just a treat—they're a step toward better oral health, allowing you to nurture smiles without fear.
