Delicious Breakfast Snacks – 8.8 Ounce (Pack of 12)
USD 68.05 USD
Specifications
| Expiration Date | belVita Breakfast Bars |
| Allergens | belVita Breakfast Bars |
| Cuisine | Breakfast Biscuit |
| Unit Count | 105.6 Ounce |
| Occasion | Everyday |
| Size | 8.8 Ounce (pack Of 12) |
| Age Range Description | All Ages |
| Product | Cookie & Biscuit |
| MPN | belVita_Breakfast_Bars |
| Style | Variety Pack |
| Cookie Type | Whole Grain Biscuit |
| Course | Breakfast |
| Serving Size | 4 Biscuits |
| Diet Type | Vegetarian |
| Color | Basic |
| Calories Per Serving | belVita Breakfast Bars |
| Units | 105.6 Ounce |
| Brand | Unbranded |
| Specialty | No High Fructose |
| Food Aisle | Pantry |
| Type | Breakfast Biscuit |
| Number Of Pieces | 120 |
| Item Package Weight | 3.7 Kilograms |
| Item Form | Biscuit |
| Packaging | Box |
| Container Type | Box, Pack |
| Set Name | Variety Pack |
| Package Type Name | Box |
| Item Weight | 6.6 pounds |
Why settle for ordinary when you can indulge in a selection of mouth-watering breakfast biscuits?. Why Choose Our Delicious Breakfast Snacks?. Kosher and cholesterol-free snacks, made without high-fructose corn syrup.
