Classic Flavors – Individually Wrapped Lollipops
USD 123.74 USD
Specifications
| Expiration Date | not specified |
| Allergens | none, nut, shellfish |
| Shape | Lollipop |
| Unit Count | 172.0 Ounce |
| Occasion | Halloween |
| Size | 1000 Count (pack Of 1) |
| Product | Boiled & Hard Sweet |
| Upc | 030800000757 |
| Global Trade Identification Number | 00030800000757 |
| Calories Per 100 G/mL | not specified |
| Style | pops |
| Candy Consistency | Hard |
| Unit Quantity | 1000 count |
| Course | candy |
| Serving Size | not specified |
| Diet Type | Kosher |
| Package Size Name | 1,000 Count |
| Color | Pops |
| Calories Per Serving | not specified |
| Units | 172.0 Ounce |
| Specialty | Gluten Free |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Mix |
| Number Of Pieces | 1000 |
| Item Package Weight | 6.99 Kilograms |
| Item Form | Lollipop |
| Packaging | tub |
| Container Type | Tub |
| Item Shape | Candy |
| Sugar Candy Type | Lollipop |
| Number Of Servings | not specified |
| Item Weight | 172 ounces |
Their worry-free allergen-free formula and easy-to-hold wrappers make them an impeccable choice for children and adults alike! Unit Quantity: 1000 count Course: candy Flavor: assorted flavors,root beer,sour apple,other classic flavors Food Specifications: Gluten Free,OU kosher,free from top common allergens,nut free,shellfish free.
