belVita Breakfast Biscuits Variety Pack 36 Pack 1oz Blueberry Chocolate Cinnamon
USD 32.99 USD
Specifications
| Allergens | Soybeans, Wheat |
| Occasion | Party |
| Product | Cookie & Biscuit |
| Calories Per Serving | 130 |
| Regional Cuisine/Region | American |
| Brand | Belvita |
| Food Aisle | Pantry |
| Type | Cookie |
| Number In Pack | 36 pk |
| Packaging | Box |
| Food Specifications | Kosher |
| Course | Grocery |
| Serving Size | 28 Grams |
| Number Of Servings | 36 pk. |
| Item Weight | 1 kg |
| Country Of Origin | United States |
| UPC | 044000057046 |
Each biscuit is made with whole grains and provides 11-12g of whole grain per 28g serving, with no artificial flavors, colors, sweeteners, or high-fructose corn syrup. Q: Is this an authentic belVita product?.
