8 Pack Wintergreen Sugar Free Breath Mints – Refreshing & Portable Tins
USD 28.99 USD
Specifications
| Expiration Date | Sugar Free Mints |
| Allergens | Soy |
| Cuisine | Asian |
| Unit Count | 12 Ounce |
| Occasion | Christmas |
| Age Range Description | 6 And Above |
| Product | Gum & Breath Mint |
| UPC | Sugar Free Mints |
| Allergen Information | Soy |
| Global Trade Identification Number | 00034000720620 |
| MPN | Sugar_Free_Mints |
| Food Specifications | Sugar Free, Kosher |
| Style | Mints |
| Item Type Name | Candy-mints |
| Candy Consistency | Hard |
| Course | Snack |
| Unit Quantity | 12 ounce |
| Serving Size | 1 Mint |
| Diet Type | Kosher |
| Package Size Name | Pack Of 8 |
| Calories Per Serving | Less Than 50 |
| Melting Temperature (degrees Celsius) | 110 °f |
| Flavor | Wintergreen |
| Units | 12 Ounce |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Mint |
| Number Of Pieces | 425 |
| Item Package Weight | 0.48 Kg |
| Item Form | Mint |
| Packaging | Can |
| Container Type | Can |
| Sugar Candy Type | Breath Mint |
| Item Weight | 1.1 pounds |
Indulge in the vibrant taste of wintergreen with these delightful 1.5-ounce tins of sugar-free breath mints. Wintergreen flavored mints enhanced with cooling flavor crystals for enduring freshness. Refreshing wintergreen flavor that revitalizes your breath instantly.
