(15) Mentos Gum, 2 Flavors, 15 Pieces In Each, BB 08/2026+
USD 37.00 USD
Specifications
| Expiration Date | 08/2026+ |
| Allergens | Soy |
| Occasion | Party |
| Product | Gum & Breath Mint |
| Calories Per Serving | Less Than 50 |
| Flavor | See Details |
| Brand | Mentos |
| Food Aisle | Pantry |
| Type | Liquid-filled Gum |
| Packaging | Dispenser |
| Food Specifications | Sugar Free |
| Serving Size | 1 Piece |
| Country Of Origin | United States |
| Number Of Servings | 15 In Each |
| UPC | 073390003937 |
