Rip Van Vanilla Wafers 16 Pack Low Sugar 1g Sugar 120 Cal 3 boxes
USD 44.99 USD
Specifications
| Each Unit Count | 16.0 |
| Cuisine | Dutch Cuisine |
| Package Dimensions LxWxH | 10.71x3.82x2.91 Inches |
| Part Number | 5405-Liq |
| Unit Count | 12.48 |
| Size | 48 (3 packs of 16) |
| Allergen Information | Wheat, Tree Nuts |
| ISBN | 0850020705405 |
| Style | Minimalist |
| Cookie Type | Wafer |
| Food Specifications | Low Sugar |
| Special Ingredients | Vegan |
| Product Expiration Type | Best By 10.24.2026 |
| Color | Brown |
| Calories Per Serving | 120 |
| Flavor | Vanilla |
| Weight | 0.93 Pounds |
| Brand | Rip Van Wafels |
| Food Aisle | Pantry |
| Type | Wafer |
| Fc Shelf Life | 365.0 |
| EAN | 0850020705405 |
| Packaging Feature | Wrap |
| Item Form | Wafer |
| Is Heat Sensitive | Yes |
| Packaging | Box |
| Set Name | Box Of 16 |
| Package Type Name | Box |
| Country Of Origin | United States |
| UPC | 850020705405 |
Enjoy a delicious low-sugar snack with theseRip Van Vanilla Wafers. Each individually wrapped wafer sandwich contains only1g sugar ,4g net carbs, and120 calories, making them a convenient snack for work, travel, or an afternoon treat.
