Rip Van Wafels Dutch Caramel Mini Stroopwafels Low Carb Snacks Non GMO Snack …
USD 25.52 USD
Specifications
| Specialty | Low Sugar |
| Brand | Rip Van Wafels |
| Item Form | Wafers |
| Each Unit Count | 32.0 |
| Size | 32 Count (Pack Of 1) |
| Temperature Rating | Room Temperature |
| Flavor | Dutch Caramel & Vanilla |
| Fc Shelf Life | 365.0 |
| Color | Dutch Caramel & Vanilla |
| Diet Type | Kosher |
| Serving Recommendation | 8 Grams |
| Unit Count | 9.28 |
| Allergen Information | Wheat |
| EAN | 0851532008909 |
| ISBN | 0851532008909 |
| Package Dimensions LxWxH | 6.22x4.8x4.09 Inches |
| Weight | 0.73 Pounds |
| UPC | 851532008909 |
Keto Snacks: Sweet snack with indulgent taste for keto diets with total of 3g net carbs per serving. Low Carb, Low Sugar, Low Calorie Snacks: Contains 1g of Sugar, Low Calories and 5g of Total Carbohydrates in each mini stroopwafel.
