Guilt-Free Meringue Cookies, Keto Snacks with Low Carb and Gluten-Free Options
USD 69.91 USD
Specifications
| Expiration Date | meringue cookies |
| Allergens | Gluten Free |
| Cuisine | European Cuisine |
| Unit Count | 5.8 Ounce |
| Occasion | Any Occasion |
| Size | 1 Count (pack Of 4) |
| Age Range Description | 13+ |
| Product | Cookie & Biscuit |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 17502259041211 |
| Calories Per 100 G/mL | 1 Calorie per Piece |
| Style | Meringue |
| Cookie Type | Meringue |
| Course | Snacking |
| Unit Quantity | 5.8 ounces |
| Serving Size | 1 Piece |
| Item Firmness Description | Cookies |
| Flavor | Strawberry, Vanilla |
| Units | 5.8 Ounce |
| Brand | Unbranded |
| Specialty | Keto, Low Carb |
| Food Aisle | Pantry |
| Type | Cookie |
| Item Package Weight | 0.56 Kilograms |
| Item Form | Solid |
| Packaging | Individual Wrap |
| Container Type | Individual Wrap |
| Set Name | 1.4 Oz |
| Item Weight | 10.56 ounces |
Designed for the discerning palate, these keto-friendly delights are not only gluten-free but also low in sugar and carbohydrates, making them the ideal choice for health-conscious connoisseurs. Item Weight: 10.56 ounces.
