Bulk Pure Fresh Chewing Gum – Xylitol-Enhanced Sugar-Free Mint Flavor, 300 Count
USD 61.99 USD
Specifications
| Expiration Date | Sugar-Free Chewing Gum |
| Allergens | Soy |
| Unit Count | 300.0 Count |
| Size | 50 Count (pack Of 6) |
| Product | Gum & Breath Mint |
| Upc | 073390012137 |
| Allergen Information | Soy |
| Global Trade Identification Number | 00073390012137 |
| Calories Per 100 G/mL | Sugar-Free Chewing Gum |
| Food Specifications | Sugar Free, Gluten Free |
| Style | Sugar-Free |
| Unit Quantity | 300 |
| Course | Sugar-Free Chewing Gum |
| Diet Type | Gluten Free |
| Color | Fresh Mint |
| Flavor | Mint, Fresh Mint |
| Units | 300.0 Count |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Liquid-filled Gum |
| Item Package Weight | 0.77 Kilograms |
| Number Of Pieces | 300 |
| Item Form | Tablet |
| Packaging | Bottle |
| Container Type | Bottle,box |
| Item Weight | 1.3 pounds |
Featuring xylitol as the number one ingredient, which may help reduce the risk of tooth decay. With xylitol known for its potential dental benefits, you can savor the taste without compromising your health.
